San Antonio Government
Incorporated 1891
On August 7, 1891, the residents of San Antonio voted 28 to 8 in favor of incorporation, and chose G. S. Bowen to be the first mayor. Other sources say the incorporation was as early as 1889.
Mayors
George Summers Bowen | 1891 – 1896 | |
Patrick J. Lyons | 1897 – 1899 | |
John S. Flanagan | 1902 | |
Michael Joseph Dooner | 1903 – 1908 | |
Colonel Ebenezar G. Liles | 1909 – 1910 | |
Michael Joseph Dooner | 1911 – 1912 | |
George J. Freese | 1918 – 1920 | |
Sylvester J. Murphy | 1917 | |
George J. Freese | 1918 – 1920 | |
George Barry Collins | 1921 | |
Bernard V. Lyons | 1922 – 1924 | |
J. H. Kress | 1925 | |
Joseph P. Lynch | 1926 | |
Dr. John Thomas Bradshaw | 1927 – 1928 | |
Louis P. Tourscher | 1929 | |
Joseph Albert Barthle | 1930 – 1936 | |
Leo Joseph DeRosier | 1937 – 1939 | |
F. E. Ferris | 1940 – 1942 | |
Dr. John Thomas Bradshaw | 1943 – 1946 | |
William J. Burke | 1947 | |
Dr. John Thomas Bradshaw | 1948 – 1949 | |
Edward T. Sutton | 1950 – 1952 | |
Malin K. Marsh | 1953 – 1954 | |
Bernard V. Lyons | 1955 – 1956 | |
Joseph J. Herrmann | 1957 – 1962 | |
J. Ralph Jones | 1963 – 1966 | |
Vincent Maggio 1 | 1967 – 1974 | |
Edward J. “Eddie” Herrmann | 1974 | |
Cornelius B. “Mac” McCabe | 1975 | |
Malin K. Marsh | 1976 – 1981 | |
J. Ralph Jones | 1982 – 1983 | |
Alfred Roman Vogel | 1984 – 1988 | |
Donna E. Swart | 1988 – 1995 | |
Roy J. Pierce | 1995 – 2009 | |
Anthony J. Lister | 2009 – 2010 | |
Roy J. Pierce | 2010 – 2013 | |
Timothy J. Newton | 2013 – 2017 | |
Mark Bernard Anderson | 2017 – 2023 | |
John Thomas Vogel II | 2023 – present |
1 Vincent Maggio died in office.
City Clerks
Paul R. Gailmard | Aug 1891 – May 1892 | |
Francis A. Mullan | Jun 1892 – Jan 1893 | |
Dr. James W. Gatton | Jan 1893 – Dec 1893 | |
Francis J. Christ | Jan 1894 – Oct 1903 | |
Bernard V. Lyons | Oct 1903 – ? 1907 | |
Joseph A. Barthle | May 1907 – Dec 1907 | |
Frank E. Carroll | Mar 1908 – Apr 1909 | |
George J. Freese | Aug 1909 – Dec 1909 | |
William G. Dooner | Jun 1911 – Jun 1913 | |
John S. Flanagan | Jul 1913 (acting) | |
Michael W. Collins | Aug 1913 (acting) | |
Henry Cashmeyer | Sep 1913 – Jul 1916 | |
Geoprge J. Lyons | Aug 1916 – Mar 1917 | |
William T. Pethe | Jun 1917 – Oct 1917 | |
Frank E. Carroll | Oct 1917 – Nov 1919 | |
James F. Godward | Nov 1919 – Jun 1922 | |
William T. Pethe | Jul 1922 – Jan 1924 | |
Frederick J. Muller | Feb 1924 – Sep 1927 | |
Cornelius P. McCabe | Sep 1927 – Mar 1930 | |
Loretta C. Flanagan | Sep 1927 – Jan 1952 | |
Hazel M. Ridgeway 1 | Jan 1952 – Jan 1978 | |
Mary Roxine Barthle | Jan 1978 – Jan 1980 | |
Diane E. Jones | Jan 1980 – Nov 1992 | |
Barbara A. Sessa | Nov 1992 – Jan 2016 | |
Laura K. Buzzone | Feb 2016 – Jan 2018 | |
Richard J. Alley | Jan 2018 – Sep 2021 | |
Marissa Nicole Morales | Sep 2021 – present |
1 Hazel Ridgeway was the last elected city clerk.
Page created March 29, 2024 by Paul Herman, Digital Media Archivist, West Pasco Historical Society