Hernando County Schools 1877-1878, Florida

HISTORY OF HERNANDO COUNTY SCHOOLS

Hernando County Schools in 1877-1878

This list was taken from a study by Frank McCormick. McCormick wrote: Willow Oak was located at Darby, Sea Island was combined with Spivey SE Pasco, Live Oak was changed to Spring Lake, Brushy Branch was at Pasco Station.

No. Name Teacher Opened Closed Days in Session
1 Ft. Broome Robert J. Marshall 10-15-77 01-18-78 65
2 Willow Oak O. W. Collier 10-22-77 12-21-78 66
3 New Hope Emeline Townsend 10-8-77 1-4-78 65
4 Brushy Branch E. S. Benson 4-8-77 6-28-78 65
5 Sea Island B. L. Blackburn 11-5-77 2-8-78 66
6 Prospect E. S. Benson 11-26-77 2-26-78 64
7 Crystal River N. A. Alberson 10-22-77 2-1-78 65
8 Live Oak B. L. Blackburn 10-2-77 1-29-78 20
9 Pine Level H. P. Bellama 10-28-77 . . . 65
10 Wesley Chapel G. Godwin . . . . . . . . .
11 Russel Hill (col) D. E. Hawkins (col) 10-8-77 1-5-78 66
12 Ft. Dade Seminary W. C. Dodd 10-1-77 12-22-77 66
13 Brooksville (col) N. J. Adams 10-8-77 1-16-78 66
14 Townsend House Jno Snoddy 10-8-77 12-3-78 66
15 Mt. Pleasant Capitola Frierson 10-10-77 2-28-78 65
16 Middle Ground Kate Davis 6-14-78 9-17-78 65
17 Wooly Pond M. P. Bellama 8-4-77 2-14-78 66
18 New River . . . . . . . . . . . .
19 Shady Grove Robt. O. Carter 10-18-77 1-4-78 61
20 Union School . . . . . . . . . . . .
21 Ft. Cooper N. M. Tany 10-21-77 . . . . . .
22 Baillie . . . . . . . . . . . . .
23 Anclote M. A. Aderhold 10-8-77 1-25-78 66
24 Lang School . . . . . . . . . . . .
25 Pine Grove M. A. Aderhold 10-8-77 1-25-78 . . .
26 Lake Lindley R. N. Piggott 10-15-77 1-25-78 . . .
27 Pleasant Plain J. C. Papy 6-17-78 9-28-78 66
28 Mills Ferry B. L. Blackburn 2-27-78 5-31-78 65
29 Brooksville (white) Tolula Glenn 3-25-78 6-28-78 56
30 Charlie Apopka Robert Carter 6-17-78 9-14-78 66
31 Liberty Church J. W. Fleming 7-2-78 9-30-78 66
32 Davis Settlement (col) J. W. Fleming 7-2-78 9-30-78 66
33 Crystal River (col) Julia Moody, F. R. Daniels 8-1-79 2-28-79 67
34 Surveyors Pond . . . . . . . . . . . .
35 Red Level Thos. S. Winn 11-4-78 2-2-79 67
36 West End Dink Morton 10-28-78 3-18-79 88
37 Pleasant Hill Eliza Carey 6-2-79 9-26-79 85
38 Spring Valley W. M. Moody 10-27-79 1-30-80 66
39 Cypress . . . . . . . . . . . .
40 Tillis Hammock W. P. Jowers 3-3-79 1-30-80 65
41 Hunter Hill M. E. Atkins 3-8-80 6-9-81 65
42 Crystal Rock Artimesia Barco 5-10-80 8-10-80 60
43 Saxon Place (col) Discontinued . . . . . . . . .

Return to History of Hernando County Schools